<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Samyr Laine.com &#187; Schedule</title>
	<atom:link href="http://www.samyrlaine.com/tag/schedule/feed" rel="self" type="application/rss+xml" />
	<link>http://www.samyrlaine.com</link>
	<description>Official website of track and field athlete Samyr Laine</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Year, New Post</title>
		<link>http://www.samyrlaine.com/blog/new-year-new-post?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-year-new-post</link>
		<comments>http://www.samyrlaine.com/blog/new-year-new-post#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:42:37 +0000</pubDate>
		<dc:creator>Samyr Laine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Worlds]]></category>

		<guid isPermaLink="false">http://www.samyrlaine.com/?p=1270</guid>
		<description><![CDATA[2012 is finally here&#8230; I keep saying that I need to blog on a more frequent and more consistent basis, and I really do mean it when I say it; let&#8217;s see if I can actually get the ball rolling in 2012 though. In any case, for this first blog post of 2012 I just [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">2012 is finally here&#8230;</p>
<p style="text-align: justify;">I keep saying that I need to blog on a more frequent and more consistent basis, and I really do mean it when I say it; let&#8217;s see if I can actually get the ball rolling in 2012 though.</p>
<p style="text-align: justify;">In any case, for this first blog post of 2012 I just wanted to share an <a href="http://news.bbc.co.uk/sport2/hi/athletics/15810916.stm">interview that I recently did with BBC Sports</a>. Check it out, feel free to comment here and also check out (and &#8216;like&#8217;) my <a href="http://www.facebook.com/samyr.laine">Facebook Fan Page</a> while you&#8217;re at it since I share tidbits there a little more frequently than I do here.</p>
<p style="text-align: justify;">Training is going really well and I most likely won&#8217;t open up my season until February, in anticipation of the World Indoor Champs. We&#8217;re getting into things a little bit more gradually this time around since I&#8217;ve already hit all of the important competition standards. I&#8217;ll be back with some training and other updates in the near future.</p>
<p style="text-align: justify;">Happy New Year folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samyrlaine.com/blog/new-year-new-post/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting the Ball Rolling</title>
		<link>http://www.samyrlaine.com/blog/getting-the-ball-rolling?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-the-ball-rolling</link>
		<comments>http://www.samyrlaine.com/blog/getting-the-ball-rolling#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:47:24 +0000</pubDate>
		<dc:creator>Samyr Laine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[George Mason]]></category>
		<category><![CDATA[Meet Footage]]></category>
		<category><![CDATA[Post-Meet Analysis]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://www.samyrlaine.com/?p=994</guid>
		<description><![CDATA[Even though one of my goals in 2011 is to jump 17  meters indoors, my distances indoors are rarely of concern to me. Typically meets during the indoor season are all about working on things at full speed and making sure that training is going well. With that in mind I have to say that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Even though one of my goals in 2011 is to jump 17  meters indoors, my distances indoors are rarely of concern to me. Typically meets during the indoor season are all about working on things at full speed and making sure that training is going well. With that in mind I have to say that the meet I competed at this past weekend (The Father Diamond Invitational @ George Mason Univ.) was positive in all regards as far as I&#8217;m concerned. I&#8217;m always a fan of just getting on the runway, working off some rust and getting the ball rolling in the new year and in a new season. I only took a few jumps on Saturday but was pleased that I ran all the way too and through the board and maintained my speed through all three phases. I wrote enough about the troubles my approach gave me last year so making sure that those troubles were actually behind me was priority number one with this meet.</p>
<p style="text-align: justify;"><p><a href="http://www.samyrlaine.com/blog/getting-the-ball-rolling"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: justify;">As you&#8217;d expect, even though was mostly pleased with how things went I am able to pick out plenty of things that I&#8217;m going to have to address to get where I want to go both indoors and moving into the outdoor season. Of course my body position and posture from the second phase into the final phase need some serious fixing. To be honest, I think that if I wasn&#8217;t fighting to avoid falling on my face on my step phase the above jump actually would have been an indoor personal best; especially considering where I ended up after two phases from a 41 foot board. My jump phase wasn&#8217;t half of what it typically is or should have been thanks to my being off balance and out of position but I&#8217;ll take it for the first jump/meet of the new year.</p>
<p style="text-align: justify;">Combine the above adjustment/correction with the patience that comes from just jumping from a full approach and competing and I&#8217;ll be right where I want to be. Some other, more minor adjustments will always be necessary like tweaking my arms in my first phase but considering how my approach looked, after this meet it seems that all systems are definitely a go.</p>
<p style="text-align: justify;">The next outing should be in 2 weeks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samyrlaine.com/blog/getting-the-ball-rolling/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>End of a Book, Beginning of a Chapter</title>
		<link>http://www.samyrlaine.com/blog/end-of-a-book?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=end-of-a-book</link>
		<comments>http://www.samyrlaine.com/blog/end-of-a-book#comments</comments>
		<pubDate>Thu, 13 May 2010 02:27:57 +0000</pubDate>
		<dc:creator>Samyr Laine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Daegu]]></category>
		<category><![CDATA[Law School]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[World Challenge]]></category>

		<guid isPermaLink="false">http://www.samyrlaine.com/?p=565</guid>
		<description><![CDATA[Sadly, I haven&#8217;t been able to update this blog in a while thanks to final exams and what not. As of yesterday though, I am officially done with law school! It&#8217;s pretty weird to be typing that, but I handed in a couple take-home exams after knocking out all my papers and &#8220;in-class&#8221; exams last [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sadly, I haven&#8217;t been able to update this blog in a while thanks to final exams and what not. As of yesterday though, I am officially done with law school! It&#8217;s pretty weird to be typing that, but I handed in a couple take-home exams after knocking out all my papers and &#8220;in-class&#8221; exams last week so I am 100% done. It still hasn&#8217;t sunk in yet, but I&#8217;m sure it will after a few days of waking up whenever I want and not having to think <span style="text-decoration: underline;">at all</span>, about school assignments. I mean, to be honest, my attendance record this semester has been pretty shoddy over all, but I still did my reading and there were even a couple classes that I went to regularly thanks to their explicit mandatory attendance policies. Now, not only do I not have to worry about what I may be missing when I don&#8217;t go to class (alright, so I didn&#8217;t worry THAT much), but I also don&#8217;t have to do any law school related reading. This has been my 8th year of post-high school education and although it has been a long road&#8230;it&#8217;s been quite enjoyable. Still, to be done is a beautiful thing.</p>
<p style="text-align: justify;">Now, this new chapter (in a new &#8220;book&#8221; of course, in case you didn&#8217;t get that) that I&#8217;m referring to is not what you might think. I won&#8217;t be starting work in the fall, at least not at a law firm. To make a long story short, I&#8217;ll be spending the next year training full time, and I&#8217;m looking forward to it. Sure the bar exam in February might break up my focus on training for a bit, but I can&#8217;t wait to devote <em>nearly</em> all of my efforts to jumping 18 meters&#8230;and beyond!  Time to get back to reading for leisure too. Sure people say that I&#8217;ll be bored but I&#8217;ve got some other stuff up my sleeve to pass the time; and at least with the extra time I&#8217;ll be able to recover and take care of myself between workouts (chiropractor, massage, ice baths, stretching regularly, yoga etc.) or maybe even fit more workouts into the week.</p>
<p style="text-align: justify;">Training has gone well since my last post and since Mt. Sac. I&#8217;ve been maintaining what I had going into that meet and working on little technical things as well as my understanding on how to actually jump far. I think I&#8217;m getting there as far as the understanding part is concerned considering I put some of it to use in practice this week and jumped 53&#8217;2&#8243; from 8 strides. Next on the agenda is the <a href="http://www.world-challenge.org/">World Challenge</a> meet in Daegu, Korea next Wednesday. I was looking forward to jumping at the very first Diamond League meet in Doha this Friday but not only does everything happen for a reason, but I&#8217;m also glad to have a little time to recover after finals (and law school as a whole). After Korea, things are mostly in the air so I&#8217;ll just be sure I&#8217;m ready to do the dang thing wherever I happen to be!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samyrlaine.com/blog/end-of-a-book/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Reflecting: Worlds and 2010 Indoors</title>
		<link>http://www.samyrlaine.com/blog/reflecting-2010indoors?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reflecting-2010indoors</link>
		<comments>http://www.samyrlaine.com/blog/reflecting-2010indoors#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:03:25 +0000</pubDate>
		<dc:creator>Samyr Laine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Post-Meet Analysis]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Worlds]]></category>

		<guid isPermaLink="false">http://www.samyrlaine.com/?p=485</guid>
		<description><![CDATA[My World Indoor Championships experience was certainly a disappointment, but by no means a waste. I managed to only jump 16.30m, which is horrible as far as jumping performances go, and still I took enough away from the meet to make it an overall worthwhile competition. Since this is my 2nd World Championships experience, I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">My World Indoor Championships experience was certainly a disappointment, but by no means a waste. I managed to only jump 16.30m, which is horrible as far as jumping performances go, and still I took enough away from the meet to make it an overall worthwhile competition. Since this is my 2nd World Championships experience, I knew to expect LONG waiting times in between jumps; of course this was still quite the annoyance. This time around though, we had high jumpers running their approaches across our runway which was more than an annoyance to be honest. Anyways, whether through the competition itself or from the number of great people I met, I took away 3 major things this time around. The first being the value of a support group on site at meets of this magnitude (or perhaps any meets even). Not only is it difficult to watch where you are on the board during warmups when officials refuse to help you out, but it is even more difficult to gauge how you look, where you are on the board and what you should change in the approach/jump in the heat of a competition. That said, it is probably no coincidence that 100% of the other people in the competition looked up to the stands after every practice or competition jump to receive some on-the-fly feedback and motivation from coaches and/or friends. So note to self: find a way to bring Coach next time (although I typically rarely head to meets without my training partners to help me out).</p>
<p style="text-align: justify;">Second, (and this isn&#8217;t something new that I&#8217;ve learned but just a reaffirmation of something I already knew) the value of speed in the triple jump can never be overstated. That&#8217;s runway speed and speed on the ground in between phases. I got a chance to watch the finals of the Men&#8217;s TJ this time around and saw a competitor set a <a href="http://www.universalsports.com/video/assetid=a7f1daf9-8a76-4600-a6c7-cb88a5346031.html#world+indoors+tamgho+sets+triple+jump+wr">World Indoor Record</a> in the process; can&#8217;t get much more motivating than that, especially when you know the person, right? Instead of being in awe of the jump though, it was certainly a nice jump (to say the least), my first thought was &#8220;I can do that.&#8221; And that fact bothered me then and I&#8217;m sure will continue to bother me for some time. Watching that 17.90m jump confirmed to me that the missing links in my jumps this past indoor season and in general are a comfortable approach and speed through the board. I know I&#8217;ve mentioned my desire to be faster at the point of take off in previous posts and still I haven&#8217;t gotten it down yet. I will soon enough; that is for certain.</p>
<p style="text-align: justify;">Finally, I learned that fully devoting oneself to training at a world class level can be nothing but advantageous. Sure it can get monotonous, but there is just so much in terms of preparation on and off the track that goes into being a world or Olympic champion or into simply jumping over 17.10m on a consistent basis, that 9.5 times out of 10 a true focus on athletics is necessary. I was fortunate enough to have conversations with coaches and athletes these past couple of weeks that confirmed this theory. To be fair, I&#8217;ve focused a tad more on track and field this year than I have the past two years, and I feel my level of training and performances have reflected that fact. As a 3rd year law student I&#8217;m able to have that liberty, but still academic responsibilities (a 25 page paper here and there, agreements to draft, about 9-13 hours of class a week&#8211;sadly there are a few classes a week that I couldn&#8217;t be bothered with, preparations for exams) can never be entirely overlooked. I still have to graduate after all! Make no mistake though, I&#8217;m definitely looking forward to focusing on my jumping even more next year&#8230;in spite of the bar exam prep to be thrown in there somewhere.</p>
<p style="text-align: justify;">In the end, I give myself a solid &#8220;A-&#8221; for this indoor season. Making the finals at Worlds would have taken that to an &#8220;A&#8221; and jumping 17 meters would have made it an &#8220;A+&#8221; but I&#8217;m very happy with the way things went and tend to not expect much from indoors anyhow. I improved my indoor personal best by over 30 centimeters (not including the fouls that I had that were much further). I competed in my first IAAF level grand prix meet&#8230;and didn&#8217;t finish in last (don&#8217;t worry, not finishing last wasn&#8217;t my goal). I also figured out what it takes to jump far, and more importantly how I&#8217;M going to jump far.</p>
<p style="text-align: justify;">All in all, my complaints with this season are drowned out by thoughts of what went well this season and how great things will be outdoors; especially since I used the season to work on things in terms of my approach. The first go-round outdoors is shaping up to be at the Mt. Sac Relays but we&#8217;ll see what Coach thinks about that. For now it&#8217;s back to the routine and back to the lab for me and in the mean time you guys can check out the new <a href="http://www.samyrlaine.com/pictures/2010-world-indoor-champsdoha">Doha/World Champs photo gallery</a> I&#8217;ve added!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samyrlaine.com/blog/reflecting-2010indoors/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>On to the Next One</title>
		<link>http://www.samyrlaine.com/blog/on-to-the-next-one?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-to-the-next-one</link>
		<comments>http://www.samyrlaine.com/blog/on-to-the-next-one#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:40:02 +0000</pubDate>
		<dc:creator>Samyr Laine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Armory]]></category>
		<category><![CDATA[Indoors]]></category>
		<category><![CDATA[Meeting Pas de Calais]]></category>
		<category><![CDATA[New Balance]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.samyrlaine.com/?p=392</guid>
		<description><![CDATA[So although I went into last weekend&#8217;s meet with big plans, I didn&#8217;t accomplish my goals; any of them. But believe it or not, I am quite alright with that. Although the meet results say something different for some reason, I&#8217;m pretty sure I ended up jumping 16.25m, which would be a season best by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">So although I went into last weekend&#8217;s meet with big plans, I didn&#8217;t accomplish my goals; any of them. But believe it or not, I am quite alright with that. Although the meet results say something different for some reason, I&#8217;m pretty sure I ended up jumping 16.25m, which would be a season best by 3 centimeters. I guess the fact that I&#8217;m not entirely certain what I jumped lets you know how little the distance mattered to me in the end. Right from the start of the competition my approach was WAY off and to make matters worse, I was stutter-stepping about 6 to 8 strides out from the board so I couldn&#8217;t really get a read on where I should have moved my mark. Needless to say, I also couldn&#8217;t work on having a consistent and fluid rhythm through the board like I planned so I was neither fast nor efficient in the 2 or 3 legal jumps I got in. That said, the best way to bounce back from a disappointing competitive performance is to figure out exactly what went wrong and toil away in practice until things are corrected; especially since World Champs and the outdoor season are the true goals.</p>
<p style="text-align: justify;">So in spite of the fact that the snow in Washington, D.C./Northern Virginia this week has made it pretty difficult to get to the track on some days, I&#8217;ve managed to have a great week of training thus far. My coach and I tweaked my approach once again and it feels amazing, far better and more comfortable than it did before NY. On top of that I&#8217;ve been working, little by little, fixing my left arm on my hop phase to ensure that it gets back, even if it&#8217;s just a little bit.</p>
<p style="text-align: justify;">Here&#8217;s the product of that work from a short, very short, approach. Some more speed should push each phase out a bit more, particularly the step And please excuse the commentary from my roommate/training partner/videographer <a href="http://twitter.com/sejourj06">Jeff</a>, I suppose he enjoys workin&#8217; the camera; although he is right about the road to Doha:</p>
<p style="text-align: justify;"><p><a href="http://www.samyrlaine.com/blog/on-to-the-next-one"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: justify;">And I&#8217;ve added one more meet before Worlds, so I&#8217;ll be competing somewhere next weekend, though I suppose I should figure that out ASAP; and I&#8217;ll also be taking a couple jumps in Liévin, France before heading over to Doha. I was pretty excited at hearing about the invitation to my first &#8220;pro&#8221; meet. The meet in France will act as a final systems check before the big show. Check out my <a href="http://www.samyrlaine.com/meet-schedule">meet schedule</a> for the links and more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samyrlaine.com/blog/on-to-the-next-one/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

